| UTILIZATION LOG UNITHERM MODEL 1161 DILATOMETER | |||
| Page: __________ | Date: __________ | ||
| Investigator: ____________________________________________________________ | |||
| Department: ____________________________________________________________ | |||
| Project: _______________________________________________________________ | |||
| Conditions noted : None: __________ As follows: __________________________ | |||
| _____________________________________________________________________ | |||
| Sample: _______________________________________________________________ | |||
| Test: | #____________ | #____________ | #____________ |
| Program: | #____________ | #____________ | #____________ |
| Delay: | ____________ | ____________ | ____________ |
| Atmosphere: | ____________ | ____________ | ____________ |
| Prot tube (matl): | ____________ | ____________ | ____________ |
| Prot plates (mat): | ____________ | ____________ | ____________ |
| Rate/Temp/Dwell | Rate/Temp/Dwell | Rate/Temp/Dwell | |
| A B C D E F G H I J K L M N |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / |
| Problems: Damages: Discolorations |
____________ ____________ ____________ |
____________ ____________ ____________ |
____________ ____________ ____________ |
| Last modified 07/29/2003 |